VIGOR REGULAR PERFORATING GUN | ||||||||
Size in.(mm) | TypicalPhasing Deg | Shot Density SPF | Typical Length in/ft | Pressure Rating Psi/Mpa | Gun Body Configuration | O-ring Material | O-ring Size | Typical Thread Type |
2-7/8 [73.025] | 60 | 5 | 5ft, 7ft, 11ft, 15ft, 21ft | 22000 [151.5] | Threaded & Scalloped | Nitrile-90 Durometer or Viton-95 Durometer | O-Ring AS-329 | 2-3/8’’-6A CME-2G |
6 | ||||||||
3-1/8 [79.375] | 60 | 5 | O-Ring AS-230 | 2-3/4’’- 6ACME-2G | ||||
6 | ||||||||
3-3/8 [85.725] | 60 | 5 | O-Ring AS-231 | 2- 13/16’’-6ACME-2G | ||||
6 | ||||||||
4-1/2 [114.3] | 60 | 5 | 17500 [120.7] | O-Ring AS-342 | 3- 15/16’’-6ACME-2G | |||
6 | ||||||||
135 | 12 | |||||||
7 [177.8] | 60 | 5 | 13000 [89.6] | O-Ring AS-361 | 6- 1/4’’-6ACME-2G | |||
6 | ||||||||
135 | 12 | |||||||
135 | 16 |
Long Perforating Gun
Shop our Long Perforating Gun at our factory for top-quality and reliable perforation tools. Achieve optimum well productivity with our products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours