1 | Tool OD | 4.75" (121mm) | 6.50" (165mm) | 7.00" (178mm) | 8.00" (203mm) |
2 | Connections | NC38 | NC50 | NC50 | 6-5/8REG |
3 | Tool ID | 1.25" (31.8mm) | 1.875" (47.6mm) | 1.875" (47.6mm) | 2.375" (60.3mm) |
4 | Bypass Port ID | 2×0.75" 2×19mm | 2×0.97" 2×24.6mm | 2×0.97" 2×24.6mm | 2×1.38" 2×35mm |
5 | Non-Bypass Port ID | 2×0.70" 2×17.8mm | 2×0.96" 2×24.4mm | 2×0.96" 2×24.4mm | 2×1.13" 2×28.7mm |
6 | Standard activiting ball OD | 1.63" 41.3mm | 2.25" 57.2mm | 2.25" 57.2mm | 2. 5" 63.5mm |
7 | Tensile yeild | 500, 000lbs (2222.5kN) | 1,250, 000lbs (5556.3kN) | 1,250, 000lbs (5556.3kN) | 1,800, 000lbs (8001kN) |
8 | Torsional yeild | 30, 000ft-lbs (40.7kN.m) | 50, 000ft-lbs (67.8kN.m) | 50, 000ft-lbs (67.8kN.m) | 110, 000ft-lbs (149kN.m) |
9 | Max.recommended operating Torque | 18, 000ft-lbs (24.4kN.m) | 30, 000ft-lbs (40.7kN.m) | 30, 000ft-lbs (40.7kN.m) | 60, 000ft-lbs (81.3kN.m) |
10 | Max. allowable flow rate | 700gpm (2650L/M) | 900gpm (3401L/M) | 900gpm (3401L/M) | 1,400gpm (5299L/M) |
11 | Activation flow rate(water) | 230gpm (871L/M) | 430gpm (1628L/M) | 430gpm (1628L/M) | 580gpm (2195L/M) |
12 | Shoulder to Shoulder Length | 82.5"(2096mm) | 81.125"(2060mm) | 81.125"(2060mm) | 96" (2438mm) |
UCBV (Unlimited-Cycle Bypass Valve)
Shop the UCBV (Unlimited-Cycle Bypass Valve) at our factory. With exceptional quality and performance, find the perfect valve for your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours